Jewel Craft and Trophy Trades - Diamonds

Jewel Craft Diamonds

The following table lists our latest diamond prices. Please contact us should you not find the diamond you are looking for as we have many more diiamonds available in our store.
 
Note: Qualify for a 10% discount when you pay cash or do an electronic funds transfer (EFT).
 
#   WT.   SHAPE COLOUR CLARITY TOTAL (Excl. VAT)
        15 - 29's      
1   0.2   BRILL G SI3 1,580
2   0.2   BRILL G SI1 1,840
3   0.21   BRILL H VS2 2,140
4   0.22   BRILL G SI2 1,780
5   0.22   BRILL I VS1 2,010
6   0.22   BRILL G VS2 2,210
7   0.24   BRILL G VS2 2,610
8   0.25   BRILL I SI1 2,010
9   0.26   BRILL J SI1 2,060
10   0.27   BRILL F VS1 3,450
11   0.29   BRILL H VS2 3,200
               
        30's      
12   0.3   BRILL I I1 2,490
13   0.3   PRINCESS I VS1 3,150
14   0.3   BRILL J VS2 2,990
15   0.3   BRILL I SI1 3,150
16   0.3   BRILL I SI1 3,150
17   0.3   PRINCESS G VS2 3,310
18   0.3   PRINCESS H VS1 3,460
19   0.3   BRILL I VS1 3,470
20   0.3   BRILL E VS2 4,680
21   0.31   PRINCESS L SI1 3,070
22   0.31   BRILL F VS2 6,280
23   0.31   BRILL E VS2 5,310
24   0.32   PRINCESS J VS2 2,560
25   0.32   BRILL H VVS2 5,270
26   0.32   BRILL D VS1 6,380
27   0.33   BRILL L VS2 2,650
28   0.33   BRILL K VS1 3,030
29   0.33   BRILL F SI1 4,540
30   0.34   BRILL L VS2 2,710
31   0.34   BRILL J SI1 3,090
32   0.34   BRILL J VS2 3,250
33   0.34   PRINCESS H VS2 3,440
34   0.36   BRILL I VS1 4,810
35   0.36   BRILL I SI1 3,800
36   0.37   BRILL L VS2 3,080
37   0.37   BRILL J SI2 3,090
38   0.37   BRILL H SI2 3,460
39   0.37   BRILL F SI1 4,800
40   0.37   BRILL F VS2 5,660
41   0.38   BRILL J SI1 3,340
42   0.39   BRILL I VS1 5,090
               
        40's      
43   0.4   BRILL K SI2 3,250
44   0.4   BRILL K VS2 3,870
45   0.4   BRILL F VS2 7,320
46   0.4   BRILL J VVS1 6,090
47   0.41   BRILL G SI2 4,850
48   0.41   BRILL F SI1 5,990
49   0.41   BRILL F SI1 5,990
50   0.41   BRILL H VS1 7,230
51   0.43   BRILL E SI2 5,450
52   0.43   BRILL F SI1 6,200
53   0.43   BRILL F SI1 6,200
54   0.44   BRILL K SI3 3,250
55   0.44   BRILL J VS2 4,870
56   0.44   BRILL E SI1 6,525
57   0.44   BRILL F VS1 6,750
58   0.45   BRILL F SI2 5,450
59   0.45   BRILL H VVS1 9,925
60   0.46   BRILL F SI2 5,850
61   0.47   PRINCESS I VS2 6,190
62   0.48   BRILL J VS2 5,240
63   0.48   BRILL F SI2 6,030
64   0.48   PRINCESS E VS2 8,170
               
        1.00 ct +      
65   1.01   PRINCESS M ECG SI2 12,670
               
#   WT.   SHAPE COLOUR CLARITY TOTAL(Excl. VAT)
        50's/60's      
1   0.5   BRILL I SI3 6,150
2   0.5   PRINCESS I VVS2 8,630
3   0.5   BRILL G VS1 9,850
4   0.51   BRILL J SI1 6,560
5   0.51   PRINCESS I VS2 7,670
6   0.51   PRINCESS E VS1 11,600
7   0.52   PRINCESS L VS1 4,890
8   0.52   BRILL K SI1 6,380
9   0.52   BRILL H VS2 10,270
10   0.53   BRILL K VS1 7,350
11   0.54   PRINCESS H VVS2 11,010
12   0.55   BRILL J VVS2 9,930
13   0.56   BRILL M SI1 5,810
14   0.58   BRILL F SI3 8,820
15   0.59   BRILL M SI3 4,980
16   0.59   BRILL N SI1 5,320
17   0.59   BRILL J VS1 9,100
18   0.6   PRINCESS M ECG I1 3,390
19   0.6   BRILL K VS1 8,660
20   0.6   PRINCESS D VS2 13,580
21   0.62   BRILL L I1 5,200
22   0.63   BRILL I VVS2 14,090
23   0.65   BRILL M ECG I1 3,900
24   0.65   BRILL E VVS2 23,830
25   0.66   BRILL I VVS2 14,630
26   0.68   BRILL K I2 5,850
27   0.69   BRILL M VS1 7,560
               
        70'S/90'S      
28   0.7   BRILL O VS2 8,120
29   0.71   BRILL M VS2 9,390
30   0.72   BRILL L SI3 8,760
31   0.72   BRILL J SI3 11,100
32   0.73   PEAR L SI1 8,000
33   0.74   EMERALD G VS2 16,740
34   0.78   BRILL H VS2 19,780
35   0.79   BRILL I VS1 19,150
36   0.81   PRINCESS N ECG SI2 7,230
37   0.82   BRILL I SI2 15,760
38   0.82   BRILL F ECG SI2 17,910
39   0.82   BRILL H SI2 17,940
40   0.82   PRINCESS E VS1 25,960
41   0.87   BRILL H SI1 20,800
42   0.9   PRINCESS N VS1 11,500
43   0.9   BRILL F SI2 28,480
44   0.9   BRILL H VS1 26,840
45   0.9   BRILL INT FCY YELL SI2 33,470
46   0.91   BRILL D SI2 31,690
47   0.92   PRINCESS L VS2 13,970
48   0.92   PRINCESS I VS2 24,100
49   0.94   BRILL J VS1 25,520
50   0.97   BRILL L OT I1 11,680
               
        1.00 ct +      
51   1   PRINCESS L SI2 14,760
52   1   BRILL K SI2 24,430
53   1   BRILL G VVS2 61,120
54   1   BRILL D VS2 74,750
55   1   BRILL D VVS1 140660
56   1.01   PRINCESS L VS2 16,545
57   1.01   BRILL J I1 19,710
58   1.01   BRILL Int FCY YELL VS2 53,025
59   1.01   BRILL G VS1 57,630
60   1.02   PRINCESS K SI1 20,390
61   1.03   BRILL L I1 16,660
62   1.03   OVAL I VS2 27,525
63   1.05   BRILL F VVS2 91,520
64   1.06   BRILL I VS1 43,220
65   1.08   BRILL O SI2 15,765
66   1.1   PRINCESS L SI3 14,250
67   1.13   BRILL L VS1 32,480
68   1.14   BRILL K VS2 33,330
69   1.14   BRILL H VVS2 66,150
70   1.15   BRILL K SI1 31,500
71   1.15   RADIANT Fcy Yell VS2 50,821
72   1.19   BRILL I VVS2 54,160
73   1.29   BRILL H VVS2 74,360
74   1.31   BRILL P VS1 23,130
75   1.31   BRILL F VS2 81,770
76   1.33   PRINCESS G VS1 57,360
77   1.34   BRILL J SI2 38,670
78   1.39   BRILL I VVS2 59,590
79   1.4   BRILL K VS1 44,540
80   1.4   BRILL F VS1 96,340
81   1.42   PRINCESS D VS1 90,980
82   1.43   BRILL D VVS1 205390
83   1.45   BRILL P SI2 24,560
               
        1.50 ct +      
84   1.5   BRILL H VS2 90,610
85   1.51   BRILL I SI2 56,640
86   1.51   BRILL D VS1 175050
87   1.54   BRILL I SI1 69,950
88   1.55   BRILL H OT I1 33,900
89   1.56   BRILL N VVS2 41,290
90   1.56   BRILL M VVS2 44,680
91   1.58   PRINCESS N SI1 23,845
92   1.62   BRILL K ECG P1 27,550
93   1.64   BRILL J VS2 68,990
94   1.65   BRILL M VS2 38,160
95   1.68   BRILL K I1 31,890
96   1.74   BRILL J VVS2 80,350
97   1.76   BRILL I OT SI3 46,430
98   1.86   BRILL O VS2 38,680
99   1.88   BRILL H SI1 107210
100   1.9   BRILL E VS1 252350
101   1.99   BRILL I ECG SI3 56,350
102   2.03   PEAR G SI2 113785
103   2.03   PRINCESS F VS2 166055
104   2.03   BRILL F VS1 262770
105   2.04   BRILL I VS1 153080
106   2.07   BRILL I SI2 119010
107   2.09   BRILL J VS2 118740
108   2.16   BRILL D VS1 414136
109   2.38   BRILL I I1 74,560
110   2.52   BRILL K SI1 122330
111   2.57   BRILL L SI1 97,370
112   2.71   BRILL K I1 69,840
113   2.8   BRILL M SI1 93,160
114   2.94   BRILL K SI1 138560
115   3   BRILL I VS1 348190
116   3.03   BRILL I SI1 234330
117   3.07   RADIANT Q SI2 59,045
118   3.21   BRILL I VVS2 406390
119   3.28   BRILL K SI1 188360
120   4.01   BRILL M SI1 199440

  

 

 

 

 

 

 

 

 




Website by QuickSolve
IT & Advertising Solutions Worldwide


© Copyright Jewel Craft. All Rights Reserved.
No article or picture may be reproduced\published
without the written consent of Jewel Craft.